Polywood
5 invoices
Total Balance
$52,767.20
Past Due
$29,961.60
Invoices
5
Emails Sent
0
Contact Information
Open Invoices
| Invoice # | Invoice Date | Due Date | Original | Balance | Status | Terms |
|---|---|---|---|---|---|---|
| 36533 | 2026-01-29 | 2026-02-28 | $9,604.80 | $9,604.80 | 11d late | Net 30 |
| 36921 | 2026-02-04 | 2026-03-06 | $10,008.00 | $10,008.00 | 5d late | Net 30 |
| 36900 | 2026-02-05 | 2026-03-07 | $10,348.80 | $10,348.80 | 4d late | Net 30 |
| 37241 | 2026-03-04 | 2026-04-03 | $12,437.60 | $12,437.60 | Current | Net 30 |
| 36901 | 2026-02-26 | 2026-03-28 | $10,368.00 | $10,368.00 | Current | Net 30 |
Log Customer Response
Record how this customer responded to outreach. This adjusts the follow-up cadence automatically.
Outreach History
No outreach history yet