NOVA Chemicals
17 invoices
Total Balance
$134,079.40
Past Due
$41,381.20
Invoices
17
Emails Sent
0
Contact Information
Open Invoices
| Invoice # | Invoice Date | Due Date | Original | Balance | Status | Terms |
|---|---|---|---|---|---|---|
| 36868 | 2026-01-30 | 2026-03-01 | $9,754.80 | $9,754.80 | 10d late | Net 30 |
| 36889 | 2026-02-03 | 2026-03-05 | $7,190.40 | $7,190.40 | 6d late | Net 30 |
| 36896 | 2026-02-04 | 2026-03-06 | $8,114.40 | $8,114.40 | 5d late | Net 30 |
| 36910 | 2026-02-06 | 2026-03-08 | $8,866.60 | $8,866.60 | 3d late | Net 30 |
| 37025 | 2026-02-06 | 2026-03-08 | $7,455.00 | $7,455.00 | 3d late | Net 30 |
| 36928 | 2026-02-17 | 2026-03-19 | $9,197.70 | $9,197.70 | Current | Net 30 |
| 36953 | 2026-02-11 | 2026-03-13 | $9,111.70 | $9,111.70 | Current | Net 30 |
| 36954 | 2026-02-16 | 2026-03-18 | $9,111.70 | $9,111.70 | Current | Net 30 |
| 37132 | 2026-02-24 | 2026-03-26 | $8,914.40 | $8,914.40 | Current | Net 30 |
| 36882 | 2026-02-10 | 2026-03-12 | $8,835.20 | $8,835.20 | Current | Net 30 |
| 37009 | 2026-02-25 | 2026-03-27 | $8,724.70 | $8,724.70 | Current | Net 30 |
| 37189 | 2026-02-20 | 2026-03-22 | $8,617.20 | $8,617.20 | Current | Net 30 |
| 37133 | 2026-02-23 | 2026-03-25 | $8,194.20 | $8,194.20 | Current | Net 30 |
| 36955 | 2026-02-26 | 2026-03-28 | $8,178.60 | $8,178.60 | Current | Net 30 |
| 37183 | 2026-02-27 | 2026-03-29 | $7,832.00 | $7,832.00 | Current | Net 30 |
| 36867 | 2026-02-10 | 2026-03-12 | $5,770.80 | $5,770.80 | Current | Net 30 |
| 37215 | 2026-02-20 | 2026-03-22 | $210.00 | $210.00 | Current | Net 30 |
Log Customer Response
Record how this customer responded to outreach. This adjusts the follow-up cadence automatically.
Outreach History
No outreach history yet