Mohawk Industries

20 invoices

Total Balance

$113,226.90

Past Due

$26,309.00

Invoices

20

Emails Sent

0

Contact Information

Open Invoices

Invoice # Invoice Date Due Date Original Balance Status Terms
36039 2025-11-14 2026-01-13 $4,151.70 $4,151.70 57d late Net 60
36181 2025-11-17 2026-01-16 $3,416.70 $3,416.70 54d late Net 60
35998 2025-11-18 2026-01-17 $6,581.60 $6,581.60 53d late Net 60
36183 2025-11-21 2026-01-20 $3,391.50 $3,391.50 50d late Net 60
36609 2026-01-09 2026-03-10 $4,498.20 $4,498.20 1d late Net 60
36608 2026-01-09 2026-03-10 $4,269.30 $4,269.30 1d late Net 60
37179 2026-02-17 2026-04-18 $7,412.80 $7,412.80 Current Net 60
37207 2026-02-25 2026-04-26 $7,154.50 $7,154.50 Current Net 60
36957 2026-02-03 2026-04-04 $6,867.50 $6,867.50 Current Net 60
37089 2026-02-12 2026-04-13 $6,851.10 $6,851.10 Current Net 60
37208 2026-02-25 2026-04-26 $6,826.50 $6,826.50 Current Net 60
37178 2026-02-16 2026-04-17 $6,777.30 $6,777.30 Current Net 60
37088 2026-02-10 2026-04-11 $6,752.70 $6,752.70 Current Net 60
37188 2026-02-19 2026-04-20 $6,689.60 $6,689.60 Current Net 60
36958 2026-02-04 2026-04-05 $6,654.30 $6,654.30 Current Net 60
37090 2026-02-12 2026-04-13 $6,240.20 $6,240.20 Current Net 60
37209 2026-02-27 2026-04-28 $6,141.80 $6,141.80 Current Net 60
36677 2026-01-14 2026-03-15 $4,456.20 $4,456.20 Current Net 60
36678 2026-01-14 2026-03-15 $4,092.90 $4,092.90 Current Net 60
36679 2026-01-27 2026-03-28 $4,000.50 $4,000.50 Current Net 60

Log Customer Response

Record how this customer responded to outreach. This adjusts the follow-up cadence automatically.

Outreach History

No outreach history yet