Kodiak Resources
20 invoices
Total Balance
$1,018,067.11
Past Due
$0.00
Invoices
20
Emails Sent
0
Contact Information
Open Invoices
| Invoice # | Invoice Date | Due Date | Original | Balance | Status | Terms |
|---|---|---|---|---|---|---|
| 37130 | 2026-02-20 | 2026-03-22 | $57,219.03 | $57,219.03 | Current | Net 30 |
| 37177 | 2026-02-17 | 2026-03-19 | $57,119.57 | $57,119.57 | Current | Net 30 |
| 36899 | 2026-02-09 | 2026-03-11 | $55,818.02 | $55,818.02 | Current | Net 30 |
| 37086 | 2026-02-18 | 2026-03-20 | $54,463.36 | $54,463.36 | Current | Net 30 |
| 37007 | 2026-02-23 | 2026-03-25 | $53,608.17 | $53,608.17 | Current | Net 30 |
| 36903 | 2026-02-10 | 2026-03-12 | $53,281.51 | $53,281.51 | Current | Net 30 |
| 36904 | 2026-02-17 | 2026-03-19 | $53,012.95 | $53,012.95 | Current | Net 30 |
| 36929 | 2026-02-23 | 2026-03-25 | $52,928.13 | $52,928.13 | Current | Net 30 |
| 36692 | 2026-02-18 | 2026-03-20 | $52,870.90 | $52,870.90 | Current | Net 30 |
| 37103 | 2026-02-23 | 2026-03-25 | $52,826.57 | $52,826.57 | Current | Net 30 |
| 37204 | 2026-02-26 | 2026-03-28 | $52,421.59 | $52,421.59 | Current | Net 30 |
| 37131 | 2026-02-24 | 2026-03-26 | $51,213.10 | $51,213.10 | Current | Net 30 |
| 36840 | 2026-02-17 | 2026-03-19 | $49,618.16 | $49,618.16 | Current | Net 30 |
| 37181 | 2026-02-18 | 2026-03-20 | $48,862.75 | $48,862.75 | Current | Net 30 |
| 37008 | 2026-02-24 | 2026-03-26 | $48,316.97 | $48,316.97 | Current | Net 30 |
| 36618 | 2026-02-20 | 2026-03-22 | $48,161.55 | $48,161.55 | Current | Net 30 |
| 36956 | 2026-02-20 | 2026-03-22 | $47,404.85 | $47,404.85 | Current | Net 30 |
| 36922 | 2026-02-26 | 2026-03-28 | $46,849.62 | $46,849.62 | Current | Net 30 |
| 36906 | 2026-02-10 | 2026-03-12 | $41,356.97 | $41,356.97 | Current | Net 30 |
| 37180 | 2026-03-03 | 2026-04-02 | $40,713.34 | $40,713.34 | Current | Net 30 |
Outreach History
No outreach history yet