Evergreen Plastics
6 invoices
Total Balance
$16,312.80
Past Due
$16,312.80
Invoices
6
Emails Sent
0
Contact Information
Open Invoices
| Invoice # | Invoice Date | Due Date | Original | Balance | Status | Terms |
|---|---|---|---|---|---|---|
| 35602 | 2025-09-30 | 2025-10-30 | $3,004.40 | $3,004.40 | 132d late | Net 30 |
| 35603 | 2025-09-30 | 2025-10-30 | $2,990.40 | $2,990.40 | 132d late | Net 30 |
| 35606 | 2025-09-30 | 2025-10-30 | $2,542.40 | $2,542.40 | 132d late | Net 30 |
| 35615 | 2025-10-03 | 2025-11-02 | $2,882.60 | $2,882.60 | 129d late | Net 30 |
| 35617 | 2025-10-06 | 2025-11-05 | $2,469.60 | $2,469.60 | 126d late | Net 30 |
| 35665 | 2025-10-13 | 2025-11-12 | $2,423.40 | $2,423.40 | 119d late | Net 30 |
Outreach History
No outreach history yet