Curbside Management
8 invoices
Total Balance
$34,142.70
Past Due
$0.00
Invoices
8
Emails Sent
0
Contact Information
Open Invoices
| Invoice # | Invoice Date | Due Date | Original | Balance | Status | Terms |
|---|---|---|---|---|---|---|
| 37234 | 2026-03-02 | 2026-04-16 | $19,143.60 | $19,143.60 | Current | Net 45 |
| 37039 | 2026-02-19 | 2026-04-05 | $2,307.80 | $2,307.80 | Current | Net 45 |
| 37211 | 2026-02-25 | 2026-04-11 | $2,285.80 | $2,285.80 | Current | Net 45 |
| 37040 | 2026-02-26 | 2026-04-12 | $2,236.30 | $2,236.30 | Current | Net 45 |
| 37212 | 2026-02-27 | 2026-04-13 | $2,200.00 | $2,200.00 | Current | Net 45 |
| 37210 | 2026-02-25 | 2026-04-11 | $2,187.90 | $2,187.90 | Current | Net 45 |
| 37038 | 2026-02-13 | 2026-03-30 | $2,137.30 | $2,137.30 | Current | Net 45 |
| 36886 | 2026-02-02 | 2026-03-19 | $1,644.00 | $1,644.00 | Current | Net 45 |
Log Customer Response
Record how this customer responded to outreach. This adjusts the follow-up cadence automatically.
Outreach History
No outreach history yet