Alpek Polyester

21 invoices

Total Balance

$79,609.35

Past Due

$28,695.90

Invoices

21

Emails Sent

0

Contact Information

Open Invoices

Invoice # Invoice Date Due Date Original Balance Status Terms
36813 2026-02-04 2026-03-06 $4,319.35 $4,319.35 5d late Net 30
36825 2026-02-04 2026-03-06 $4,171.75 $4,171.75 5d late Net 30
36815 2026-02-04 2026-03-06 $4,100.00 $4,100.00 5d late Net 30
36814 2026-02-04 2026-03-06 $3,948.30 $3,948.30 5d late Net 30
36818 2026-02-05 2026-03-07 $4,300.90 $4,300.90 4d late Net 30
36822 2026-02-05 2026-03-07 $4,003.65 $4,003.65 4d late Net 30
36816 2026-02-05 2026-03-07 $3,851.95 $3,851.95 4d late Net 30
36959 2026-02-09 2026-03-11 $5,175.00 $5,175.00 Current Net 30
36805 2026-02-16 2026-03-18 $4,532.55 $4,532.55 Current Net 30
36803 2026-02-12 2026-03-14 $4,358.30 $4,358.30 Current Net 30
36804 2026-02-09 2026-03-11 $4,331.65 $4,331.65 Current Net 30
36806 2026-02-09 2026-03-11 $4,280.40 $4,280.40 Current Net 30
36799 2026-03-03 2026-04-02 $4,177.90 $4,177.90 Current Net 30
36807 2026-02-23 2026-03-25 $4,167.65 $4,167.65 Current Net 30
37091 2026-02-17 2026-03-19 $3,087.50 $3,087.50 Current Net 30
37092 2026-03-03 2026-04-02 $3,078.40 $3,078.40 Current Net 30
37011 2026-03-03 2026-04-02 $2,910.70 $2,910.70 Current Net 30
37014 2026-02-27 2026-03-29 $2,822.30 $2,822.30 Current Net 30
37010 2026-02-19 2026-03-21 $2,762.50 $2,762.50 Current Net 30
37012 2026-03-03 2026-04-02 $2,728.70 $2,728.70 Current Net 30
37013 2026-03-03 2026-04-02 $2,499.90 $2,499.90 Current Net 30

Log Customer Response

Record how this customer responded to outreach. This adjusts the follow-up cadence automatically.

Outreach History

No outreach history yet